Nama merek:
YUANTONG
Sertifikasi:
ISO
Nomor model:
GYXTW
Hubungi Kami
The structure of the optical cable is to insert single-mode or multi-mode optical fibers into a loose tube made of high modulus plastic filled with waterproof compound and place it at the center of the cableBahan-bahan penghalang air ditempatkan di antara bagian luar tabung dan pita baja.dan sisi luarnya diekstrusi dan dibungkus dengan lapisan poliethelin yang terikat untuk membentuk kabel.
| Model | Inti | Diameter luar / mm | Peregangan /N | Datar N/100mm | Radius lentur minimum / mm | Atenuasi serat optik mode tunggal dB/KM | Suhu yang berlaku /°C | Berat acuan kabel optik kg/KM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jangka panjang | Singkat | jangka panjang | Singkat | Dinamis | Statik | 1310nm | 1550nm | |||||
| GYXTW | 1-6 | 7.5 | 600 | 1500 | 300 | 1000 | 20D | 10D | ≤ 0.36 | ≤ 0.22 | -40+60 | 54 |
| GYXTW | 7-12 | 8.2 | 600 | 1500 | 300 | 1000 | 20D | 10D | ≤ 0.36 | ≤ 0.22 | -40+60 | 72 |
| GYXTW | 14-18 | 8.8 | 600 | 1500 | 300 | 1000 | 20D | 10D | ≤ 0.36 | ≤ 0.22 | -40+60 | 85 |
| GYXTW | 20-24 | 9.2 | 600 | 1500 | 300 | 1000 | 20D | 10D | ≤ 0.36 | ≤ 0.22 | -40+60 | 98 |
Kirimkan pertanyaan Anda langsung kepada kami